江苏美术(招生计划拟为20人):
成 绩 | 名 次 |
186.67 | 1 |
186.33 | 2 |
186.00 | 3 |
186.00 | 3 |
186.00 | 3 |
185.67 | 6 |
185.33 | 7 |
185.33 | 7 |
184.67 | 9 |
184.33 | 10 |
184.33 | 10 |
184.33 | 10 |
184.00 | 13 |
184.00 | 13 |
183.67 | 15 |
183.00 | 16 |
183.00 | 16 |
182.67 | 18 |
182.67 | 18 |
181.67 | 20 |
181.33 | 21 |
181.00 | 22 |
181.00 | 22 |
180.33 | 24 |
180.33 | 24 |
179.00 | 26 |
178.67 | 27 |
178.00 | 27 |
177.67 | 29 |
177.67 | 29 |
177.33 | 31 |
176.67 | 32 |
176.33 | 33 |
176.33 | 33 |
176.00 | 35 |
176.00 | 35 |
174.33 | 37 |
173.67 | 38 |
173.33 | 39 |
173.33 | 39 |
173.33 | 39 |
173.00 | 42 |
173.00 | 42 |
173.00 | 42 |
172.67 | 45 |
172.33 | 46 |
172.33 | 46 |
172.00 | 48 |
172.00 | 48 |
171.67 | 50 |
171.67 | 50 |
171.67 | 50 |
171.33 | 53 |
171.33 | 53 |
171.00 | 55 |
170.67 | 56 |
170.67 | 56 |
170.67 | 56 |
170.33 | 59 |
170.00 | 60 |
169.67 | 61 |
169.33 | 62 |
169.33 | 62 |
169.00 | 64 |
169.00 | 64 |
169.00 | 64 |
169.00 | 64 |
168.67 | 68 |
168.67 | 68 |
168.67 | 68 |
168.67 | 68 |
168.33 | 72 |
168.33 | 72 |
168.00 | 74 |
167.67 | 75 |
167.67 | 75 |
167.67 | 75 |
167.67 | 75 |
167.67 | 75 |
167.67 | 75 |
广西美术(招生计划拟为15人):
成绩 | 排名 |
188.33 | 1 |
187.67 | 2 |
184.33 | 3 |
184.00 | 4 |
182.33 | 5 |
181.67 | 6 |
181.33 | 7 |
181.00 | 8 |
181.00 | 8 |
180.33 | 10 |
180.33 | 10 |
180.33 | 10 |
179.33 | 13 |
179.33 | 13 |
179.33 | 13 |
178.67 | 16 |
178.67 | 16 |
178.33 | 18 |
177.33 | 18 |
177.33 | 18 |
177.00 | 21 |
175.67 | 22 |
175.67 | 22 |
175.33 | 24 |
175.00 | 25 |
174.67 | 26 |
174.67 | 26 |
174.33 | 28 |
173.67 | 29 |
173.67 | 29 |
173.33 | 31 |
173.33 | 31 |
173.00 | 33 |
172.67 | 34 |
172.67 | 34 |
172.33 | 36 |
172.33 | 36 |
172.00 | 38 |
171.33 | 39 |
171.33 | 39 |
171.33 | 41 |
171.00 | 42 |
170.67 | 43 |
170.67 | 43 |
170.33 | 45 |
170.33 | 45 |
170.00 | 47 |
170.00 | 47 |
169.67 | 49 |
169.33 | 50 |
169.33 | 50 |
169.00 | 52 |
169.00 | 52 |
168.33 | 54 |
167.67 | 55 |
167.33 | 56 |
167.33 | 56 |
167.33 | 56 |
166.67 | 59 |
166.00 | 60 |
166.00 | 60 |
166.00 | 60 |
江西美术(招生计划拟为20人):
成绩 | 排名 |
188.33 | 1 |
186.00 | 2 |
185.67 | 3 |
185.67 | 3 |
184.67 | 5 |
184.00 | 6 |
183.33 | 7 |
183.00 | 8 |
183.00 | 8 |
183.00 | 8 |
182.67 | 11 |
182.33 | 12 |
182.00 | 13 |
181.67 | 14 |
181.33 | 15 |
180.00 | 16 |
179.67 | 17 |
179.67 | 17 |
179.33 | 19 |
179.33 | 19 |
179.33 | 19 |
179.00 | 22 |
177.67 | 23 |
177.33 | 24 |
176.67 | 25 |
174.67 | 26 |
174.33 | 27 |
174.33 | 27 |
174.00 | 29 |
174.00 | 29 |
173.33 | 31 |
173.33 | 31 |
173.00 | 33 |
172.67 | 34 |
172.00 | 35 |
172.00 | 35 |
171.67 | 37 |
171.33 | 38 |
170.33 | 38 |
169.67 | 40 |
169.33 | 41 |
169.00 | 42 |
168.00 | 43 |
168.00 | 43 |
167.67 | 45 |
167.67 | 45 |
167.67 | 45 |
167.67 | 45 |
167.33 | 49 |
167.33 | 49 |
167.33 | 49 |
167.00 | 52 |
167.00 | 52 |
166.33 | 54 |
166.33 | 54 |
166.33 | 54 |
166.00 | 57 |
166.00 | 57 |
166.00 | 57 |
165.67 | 60 |
165.33 | 61 |
165.33 | 61 |
165.33 | 61 |
165.33 | 61 |
165.33 | 61 |
165.33 | 61 |
165.00 | 67 |
164.67 | 68 |
164.67 | 68 |
164.33 | 70 |
164.33 | 70 |
164.33 | 70 |
164.00 | 73 |
164.00 | 73 |
164.00 | 73 |
163.67 | 76 |
163.67 | 76 |
163.67 | 76 |
163.33 | 79 |
163.33 | 79 |
163.33 | 79 |
首页 | 院校库 | 官微入口 | 报考指南 |